diff options
| author | Li Zhineng <[email protected]> | 2025-04-29 07:06:45 +0800 |
|---|---|---|
| committer | GitHub <[email protected]> | 2025-04-29 07:06:45 +0800 |
| commit | 7e3e7ef53f62edb7a3ea6b38a37cbdd843c50909 (patch) | |
| tree | e77a04a763cdf61f17dae4fe69daffd11906dcc2 /README.md | |
| parent | b4213bd3d6e6a21e571b140e846f9504039daf70 (diff) | |
| parent | 0802e0388e47f8155307755a8d8229a8deeb4f1e (diff) | |
| download | region-china-7e3e7ef53f62edb7a3ea6b38a37cbdd843c50909.tar.gz region-china-7e3e7ef53f62edb7a3ea6b38a37cbdd843c50909.zip | |
Merge pull request #1 from lizhineng/license
Specify MIT license
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 6 |
1 files changed, 6 insertions, 0 deletions
@@ -1,5 +1,7 @@ # China region library for PHP + + This library helps you manage regional data for mainland China, updated annually based on information from the _Ministry of Civil Affairs of the People's Republic of China_. The latest update was applied on @@ -53,3 +55,7 @@ $regions->getNodes($guangdong = 440000); // Retrieve district codes for the Guangzhou city $regions->getNodes($guangzhou = 440100); ``` + +## License + +The library is released under the [MIT License](LICENSE.md). |
